Around the world,  Others,  Thailand

Speed / internet connection speed in Thailand (Bangkok, Chiang Mai)

To learn more about these surveys, click here.

Date of measurement Type of connection Location Donwload speed Upload speed Ping speed
01/12/2017 Wifi Bangkok 7 13 19
03/12/2017 Wifi Bangkok 5 1 418
05/12/2017 Wifi Bangkok 21 2 6
05/12/2017 Wifi Bangkok 22 16 8
05/01/2018 Wifi Chiang Mai 21 10 22
08/01/2018 Wifi Chiang Mai 31 11 22
13/01/2018 Wifi Chiang Mai 1 2 24
14/01/2018 Wifi Chiang Mai 26 10 22
24/01/2018 Wifi Chiang Mai 33 11 21
27/01/2018 Wifi Chiang Mai 13 17 33
29/01/2018 Wifi Chiang Mai 17 23 29
03/02/2018 Wifi Chiang Mai 9 2 31

Leave a Reply

Your email address will not be published. Required fields are marked *